Prices Winter 2024/25
Standard Rates
Adults | Children | Youths | Seniors | |
---|---|---|---|---|
Day Pass 9.00 –16.00 | 36,20 € | 21,50 € | 26,90 € | 30,00 € |
4h All Inclusive* | 41,80 € | 28,70 € | 33,70 € | 36,90 € |
4h normal | 31,80 € | 18,70 € | 23,70 € | 26,90 € |
3h | 30,00 € | 17,40 € | 22,30 € | 25,30 € |
2h | 25,40 € | 14,20 € | 20,70 € | 20,70 € |
1h | 17,50 € | 11,00 € | 14,40 € | 14,40 € |
Seasonal ticket winter (Photo required) | 255,00 € | 125,00 € | 195,00 € | 240,00€ |
Annual Pass** | 380,00 € | 230,00 € | 275,00 € | 355,00 € |
*4h All Inclusive: 4 hours skiing, 1 “Seidl ” beer or 1 small ski water and a small dish from the weekly recommendation of family Lindtner from the Zinkenstürberl (T: +43 650 / 7415195 or +43 6245 / 70367)
**Annual Pass: winter season ticket incl. 1x snowshoe rental and summer season 2025 with toboggan run (photo required)
Single Tickets
Adults | Children | Youths | Seniors | |
---|---|---|---|---|
Chairlift Uphill | 7,90 € | 5,50 € | 6,50 € | 6,50 € |
Chairlift Downhill | 6,40 € | 5,10 € | 5,30 € | 5,30 € |
Chairlift Uphill & Downhill | 11,70 € | 8,00 € | 9,50 € | 9,50 € |
Dürrnberg T-bar lift | 3,10 € | 2,40 € | 2,40 € | 2,40 € |
Upper Zinkenlift | 3,10 € | 2,40 € | 2,40 € | 2,40 € |
Multi-day Tickets
Adults | Children | Youths | Seniors | |
---|---|---|---|---|
4 days* | 117,30 € | 68,00 € | 87,00 € | 98,30 € |
6 days* | 159,00 € | 91,40 € | 120,00 € | 133,00 € |
Choose your ski day within the season.
Score Cards
Adults | Children | |
---|---|---|
20 Points | 22,10 € | 14,80 € |
50 Points | 47,40 € | 31,50 € |
100 Points | 85,40 € | 55,70 € |
6 points are accounted for the chairlift, 2 points each for the Dürrnberg T-bar and the upper Zinkenlift.
Family Tickets
2 Adults | 1 child | 2 Adults | 2 children | 1 Adult | 1 child | 1 Adult | 2 children | |
---|---|---|---|---|
Day Pass | 82,10 € | 91,70 € | 53,80 € | 73,10 € |
4h | 71,20 € | 79,90 € | 46,80 € | 64,80 € |
3h | 68,00 € | 74,20 € | 44,40 € | 60,50 € |
2h | 56,50 € | 63,80 € | 37,10 € | 50,70 € |
for parents and their own children up to and including 15 years of age. Proof of family membership must be provided (e.g. family passport)
Watzmann Thermal Bath Combo Ticket
Adults | Children | |
---|---|---|
3h Skiing, 4h Swimming (must be redeemed in this winter season) | 37,50 € | 21,50 € |
Salt Mine Adventures Bad Dürrnberg Combo Ticket
Adults | Children | |
---|---|---|
2h Skiing, Mine and Celtic village tor (must be redeemed in this winter season) | 45,00 € | 25,00 € |
Day Pass with Rossfeld, RVO Toll
Adults | Children | Youths | |
---|---|---|---|
Day Pass 9.00–16.00 | –,00 € | –,00 € | –,00 € |
from 11.00 | –,00 € | –,00 € | –,00 € |
from 12.00 | –,00 € | –,00 € | –,00 € |
from 13.00 | –,00 € | –,00 € | –,00 € |
Parking Fee
per car | |
---|---|
Day Pass | 10,00 € |
Annual Pass for touring skiers | 150,00 € |
Snowshoe Rental
per person | |
---|---|
Day Pass | 14,00 € |
Year of birth regulations
Children*
Year of birth 2009 to 2018,
Born 2017 and younger – free with transport
only in company of an adult
Teens*
Years of birth 2006, 2007, 2008
Adults
from year of birth 2005
Seniores*
from 60 Years
*(Photo ID required)
Discounts
With Salzburg Family Pass (from 1 parent and 1 child) for the day ticket, 4-hour, 3-hour, 2-hour ticket and winter season ticket. Children (born 2018 to 10 years) 2 hours free if accompanied by a parent who buys a 2-hour ticket at adult standard rate and has the valid Salzburg Family Pass with them. For guests with their guest or spa card, students, pupils, apprentices, military personnel, ski and snowboard instructors, mountain rescue service, (all only with valid ID) approx. 10% off the adult rate for the 2 hour, 3 hour, 4 hour and day ticket. Groups of 15 or more – approx. 10 % for adults (on 2 hr. to day ticket), every 16th free.
The above lift tickets are not valid in Zinki-Kinderland.
Prices incl. VAT
Rates subject to change.
Bus Services
Bus 41 takes you from Hallein to the Dürrnberg and back free of charge!
Prices Summer 2024
Standard Rates
Adults | Children | Youth | Family = parents and 2 of their own children, + each additional child | |
---|---|---|---|---|
Uphill double chairlift and downhill summer toboggan run | 18,70 € | 12,70 € | 15,40 € | 56,50 €, + per child 6,00 € |
Block of 2/p. uphill double chairlift and downhill summer toboggan run | 30,80 € | 20,90 € | 25,90 € | 92,50 €, + per child 10,00 € |
Block of 3/p. uphill double chairlift and downhill summer toboggan run | 40,70 € | 27,50 € | 34,10 € | 121,00 €, + per child 13,50 € |
Block of 5/p. uphill double chairlift and downhill summer toboggan run | 53,90 € | 36,30 € | 46,20 € | 159,50 €, + per child 16,50 € |
Downhill summer toboggan run | 12,30 € | 9,00 € | 10,40 € | 38,00 €, + per child 4,50 € |
Uphill/Downhill Double Chairlift | 15,40 € | 10,80 € | 12,80 € | 46,20 €, + per child 5,00 € |
Uphill Double Chairlift | 12,30 € | 9,00 € | 10,40 € | 38,00 € + per child 4,50 € |
Downhill Double Chairlift | 9,80 € | 7,20 € | 8,40 € | 30,30 € + per child 3,50 € |
Season ticket double chairlift and summer toboggan run* (Photo and proof of age required) | 187,00 € | 132,00 € | 160,00 € | — € |
Combo Tickets
Adults | Children | |
---|---|---|
Adventure Card Dürrnberg: Double Chairlift Uphill, Downhill Summer Toboggan Run Salt Mine Adventure Salzburg / Bad Dürrnberg Celtic.Experience.Mountain | 45,00 € | 25,00 € |
Watzmann Thermal Bath: Double Chairlift Uphill, Downhill Summer Toboggan Run Watzmann Thermal Bath | 4 hours | 30,40 € | 19,30 € |
Open-air bath Hallein: Double Chairlift Uphill, Downhill Summer Toboggan Run Day Ticket Open-air bath Hallein | 19,10 € | 13,40 € |
The combination tickets do not have to be redeemed on the same day, but during the current summer season.
Group Tickets
Adults | Children | Youths | |
---|---|---|---|
Double Chairlift Uphill, Downhill Summer Toboggan Run | 16,80 € | 11,40 € | 13,90 € |
Double Chairlift Uphill and Downhill | 13,90 € | 9,70 € | 11,50 € |
Double Chairlift Uphill | 11,10 € | 8,10 € | 9,40 € |
Group rate for groups of min 15 people (ticket purchase by one person) | |||
Group rate are valid also for students, senior citizens, apprentices, guest card holders, all with proof only | |||
Special promo with Untersbergbahn: special price when you hand in your ticket |
NEW: Zinkencard
Dults | Children | Youths | Seniors | |
---|---|---|---|---|
Valid for Zinkenlifte and summer toboggan run “Keltenblitz” in summer 2024 and in winter 2024/2025 incl. 1x snowshoe rental* (Photo and proof of age required) | 380,00 € | 230,00 € | 275,00 € | 355,00 € |
* on chip cards only (stake € 3.00)
Children-, Teens- und Family Tickets
CHILDREN’S TICKET: Valid for children from 6 to 15 years (proof of age required)
A child under 6 years of age may use the facilities if accompanied by an adult only (together on the toboggan).
TEEN TICKET: Valid for young people from 16 up to and including 18 years of age (proof of age required).
FAMILY TICKET: Valid for parents and their own children up to and including 15 years of age. Proof of family membership must be provided (e.g. family pass) (joint purchase and use).
General Information
It is possible to transport groups also out of the regular operating hours – binding advance booking only. (Price on request)
Multiple tickets are valid for 1 person. The tickets are valid for summer season 2024 and are non-transferable.
Prices incl. VAT. Tariffs subject to change.
News
There's always something going on here! Here you can find all information about opening hours, current events and promotions at a glance. Our tip: Subscribe to our Facebook or Instagram channel and stay up-to-date!